Step 1
REGISTER AND CREATE AN ACCOUNTVerify your email and fill out the form for registration
BY USING OUR SERVICES, YOU ACKNOWLEDGE AND AGREE THAT PURCHASING OR SELLING CRYPTOCURRENCY INVOLVES SIGNIFICANT RISK AND THAT YOU ARE AWARE OF THE RISKS ASSOCIATED WITH DIGITAL CURRENCY TRANSACTIONS. PLEASE READ OUR RISK DISCLOSURE FOR MORE INFORMATION.
Please note that the transaction is irreversible once your order has been completed, and you cannot change or cancel it. You must enter your personal details and your wallet address accurately.
We are using cookies to give you the best experience on our site. By continuing to use our website without changing the settings, you are agreeing to our use of cookies. For more information, check out our Cookies policy.
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
Moonbitx is a regulated crypto exchange and offers a transparent, professional platform for both individuals and legal entities to buy and sell cryptocurrencies. Our mission is to set the standard for secure, sustainable, and professional crypto exchange experience.
We help simplify cryptocurrency purchases through personal credit cards, bank transfers, and local payment solutions. Selling cryptocurrency is just as effortless and secure. We hold strict adherence to Anti-Money Laundering regulations, as well as robust Know Your Customer (KYC) and Know Your Transaction (KYT) practices, placing them at the forefront of our priorities.
At Moonbitx, we believe in keeping exchange simple and always prioritizing our customers' interests. Our platform offers competitive rates and a transparent fee structure, coupled with a user-friendly interface and robust security technology. We leverage trusted third-party services to ensure a safe environment for world-class cryptocurrency exchange.
The simple and straightforward process of using our platform for cryptocurrency exchange transactions
Step 2
COMPLETE YOUR ACCOUNT VERIFICATION PROCESSVerification differs depending on the amount of the transaction
Step 3
LINK YOUR WALLET TO MOONBITXWe do not provide wallet opening service and do not store cryptocurrency or FIAT. You need to have your personal wallet to buy & sell crypto.
Begin to buy and exchange cryptocurrency quickly and securely.